Just thought I'd give you a breakdown of my final RoC warband.
| Henricus Seimger | |||||||||||||
| Chaos Renegade | |||||||||||||
| M | WS | BS | S | T | W | I | A | Ld | Int | Cl | WP | Sv | |
| Profile: | 4 | 4 | 4 | 6 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 7 | (4)5 |
| Equipment: Distort Field (4+ Sv, check first, d6” random displacement), Breathing Filters, Communicator, Energy Scanner, Immune (2), Rad Counter, Rad Suit, Sealed Suit, WebSolvent (1). | |||||||||||||
| Rewards: Chaos Armor, Mechanoid Hand (+2 S added) | |||||||||||||
| Attributes: Aggression Bonus (+1 WS/BS/S added), Manic Fighter (Hates enemy within 12”, no rout from HtH, Must contact enemy if fail Cl). | |||||||||||||
| Sht Rng | Lng Rng | S Mod | L Mod | S | D | Save Mod | Type | Area | |||||
| Bolt Pistol | 0-8 | 8-16 | +2 | - | 4 | 1 | -1 | C | - | ||||
| Sword | 6 | 1 | C | ||||||||||
I used this template that was originally made by Bulldog Lopez and added the weapon stats to it. As you can see my fonts are a little all over the place. Some day I'll clean that up. I think I also mislabeled the Displacement field a Distort field.
| Blud Skullz | |||||||||||||
| 7 Orks | |||||||||||||
| M | WS | BS | S | T | W | I | A | Ld | Int | Cl | WP | Sv | |
| Profile: | 5 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 7 | 6 | 7 | 7 | 5 |
| Equipment: Mesh Armor. | |||||||||||||
| Attribute: Extra Joints (+1 M/I added). | |||||||||||||
| Sht Rng | Lng Rng | S Mod | L Mod | S | D | Save Mod | Type | Area | |||||
| Bolt Gun | 0-12 | 12-24 | +1 | 4 | 1 | -1 | |||||||
| Hvy Bolter | 0-20 | 20-40 | 5 | d4 | -2 | 1”/S/F | |||||||
| Plasma Pistol | 0-6 | 6-18 | +2 | -1 | 6 | 1 | -1 | C | |||||
| Bolt Pistol | 0-8 | 8-16 | +2 | - | 4 | 1 | -1 | C | - | ||||
| Power Axe | 6 | 1 | -3 | C | |||||||||
| Knife | 3 | 1 | C | ||||||||||
These guys ended up being my best unit. Although the plastic arms and weapons on some were a pain to put on the metal bodies, they ended up being a fun unit. That Power Axe was the best.
| G.O.A.T. | |||||||||||||
| 6 Beastmen | |||||||||||||
| M | WS | BS | S | T | W | I | A | Ld | Int | Cl | WP | Sv | |
| Profile: | 4 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 7 | 6 | 7 | 6 | 6 |
| Equipment:Flak Armor. | |||||||||||||
| Attribute: Irrational Fear (Color, GM's Choice)(If fail Cl cannot charge, if charged, rout) | |||||||||||||
| Sht Rng | Lng Rng | S Mod | L Mod | S | D | Save Mod | Type | Area | |||||
| Lasgun | 0-12 | 12-24 | +1 | 3 | 1 | -1 | |||||||
| Missle Lnchr | 0-20 | 20-72 | 1”, S | ||||||||||
| Crack | 8 | d10 | -6 | 0.5” | |||||||||
| Tanglefoot | S | 2” | Half Move, -1 to hit in/out | ||||||||||
| Stasis | -1 | S | 1” | Everything frozen | |||||||||
| Las Pistol | 0-8 | 8-16 | +2 | -1 | 3 | 1 | C | ||||||
| Power Sword | 5 | 1 | -1 | C | |||||||||
| Knife | 3 | 1 | C | ||||||||||
These guys were really hard for me to commit to the conversion. I'm really happy with how they turned out, but they were crap on the battlefield.
| There will be Blood | |||||||||||||
| 9 Cultists | |||||||||||||
| M | WS | BS | S | T | W | I | A | Ld | Int | Cl | WP | Sv | |
| Profile: | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 7 | 6 |
| Equipment: Flak Armor. | |||||||||||||
| Attribute: Multiple Arms (additional attack for every two models, shooting or HtH). | |||||||||||||
| Sht Rng | Lng Rng | S Mod | L Mod | S | D | Save Mod | Type | Area | |||||
| Auto Gun | 0-12 | 12-32 | +1 | 3 | 1 | -1 | |||||||
| Hvy Stubber | 0-20 | 20-40 | 4 | 1 | -1 | 1”/S/F | |||||||
| Shotgun | 0-4 | 4-18 | -1 | 1 | S | 0.5” | |||||||
| Scatter | 3 | 1 | |||||||||||
| Solid | 4 | 1 | -1 | ||||||||||
| Gas | 3 | 1 | |||||||||||
| Sword | 3 | 1 | C | ||||||||||
| Knife | 3 | 1 | C | ||||||||||
These guys weren't great, but somehow they stood up to Blue's Renegades long enough for the Blud Skullz to get stuck in.
| Silent but Deadly | |||||||||||||
| Assassin | |||||||||||||
| M | WS | BS | S | T | W | I | A | Ld | Int | Cl | WP | Sv | |
| Profile: | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 2 | 8 | 8 | 8 | 8 | 4 |
| Equipment: Conversion Field (4+save,4+ blinded, Flash Radius Weap S”), Cameleoline (-1 to be hit, -1” detect hidden), Breathing Mask, Communicator, Visor, Bio-Scanner, Energy Scanner. | |||||||||||||
| Attributes: Irrational Hatred of Eldar. (If fail Cl test must move toward and charge.) | |||||||||||||
| Sht Rng | Lng Rng | S Mod | L Mod | S | D | Save Mod | Type | Area | |||||
| Needler | 0-16 | 16-32 | +1 | 3 | 1 | +1 | S | ||||||
| Bolt Pistol | 0-8 | 8-16 | +2 | - | 4 | 1 | -1 | C | - | ||||
| Anti Plant Gr | 0-4 | 4-8 | Always Hit | S | 1.5” | ||||||||
| Knife | 4 | 1 | C | ||||||||||
I didn't end up getting to use this guy. I also didn't paint him, he came that way from Ebay. The only thing I did was texture and paint the base, repair the silencer thing and slap some matte varnish on him.
Anyway, there you have it. I hope you get a chance to make your own band. It's a little silly, but awfully fun.























